Director Report (Netherlands) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
August, 2006 | Resignation as Commissioner | Gemeente Rotterdam |
December, 2007 | Appointment as Director | Gemeente Amsterdam |
December, 2007 | Re-election as Director | Gemeente Amsterdam |
March, 2008 | Appointment as Director | Gemeente Amsterdam |
April, 2008 | Appointment as Director | Gemeente Amsterdam |
October, 2008 | Re-election as Director | Gemeente Amsterdam |
June, 2009 | Appointment as Director | Gemeente Amsterdam |
October, 2009 | Re-election as Director | Gemeente Amsterdam |
June, 2010 | Resignation as Director | Gemeente Amsterdam |
July, 2010 | Appointment as Director,Trustee and Commissioner | Gemeente Haarlemmermeer |
December, 2010 | Resignation as Trustee | Gemeente Rotterdam |
April, 2012 | Resignation as Director | Gemeente Haarlemmermeer |
May, 2012 | Appointment as Director | Gemeente De Bilt |
August, 2012 | Resignation as Commissioner | Gemeente Utrecht |
November, 2013 | Appointment as Commissioner | Gemeente Amsterdam |
January, 2014 | Appointment as Trustee | Gemeente Rotterdam |
November, 2016 | Resignation as Commissioner | Gemeente Amsterdam |
January, 2017 | Appointment as Commissioner | Gemeente Rotterdam |
May, 2018 | Resignation as Trustee | Gemeente Rotterdam |
January, 2020 | Appointment as Trustee | Gemeente Beverwijk |
June, 2021 | Resignation as Trustee | Gemeente Rotterdam |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.