Director Report (Netherlands) ![]() |
It includes
|
Provinces with activity
Date | Event | Region |
---|---|---|
January, 2006 | Re-election as Director | Gemeente Ede |
March, 2006 | Resignation as Director | Gemeente Vlist |
July, 2006 | Appointment as Director | Gemeente Rotterdam |
January, 2007 | Appointment as Director | Gemeente Rhenen |
April, 2007 | Appointment as Director | Gemeente Vlist |
December, 2007 | Resignation as Director | Gemeente Rhenen |
May, 2008 | Appointment as Director | Gemeente Hengelo |
December, 2009 | Resignation as Director | Krimpenerwaard |
February, 2010 | Resignation as Director | Gemeente Vlist |
April, 2010 | Resignation as Director | Krimpenerwaard |
May, 2010 | Resignation as Director | Gemeente Ede |
July, 2010 | Resignation as Director | Krimpenerwaard |
August, 2010 | Appointment as Director | Gemeente Hengelo |
December, 2010 | Resignation as Director | Bodegraven-Reeuwijk |
January, 2015 | Resignation as Director | Gemeente Rotterdam |
September, 2015 | Appointment as Director | Gemeente Oldenzaal |
January, 2018 | Re-election as Director | Gemeente Oldenzaal |
April, 2021 | Resignation as Director | Gemeente Hengelo |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.