Search Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 34174559 |
| Universal Entity Code | 7612-5949-6356-4909 |
| Record last updated | Friday, April 11, 2025 9:46:20 AM UTC |
| Official Address | Hamerstraat, 3 Gemeente Amsterdam
There are 39 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1021JT |
| Sector | ARCHITECTS |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Feb 8, 2023 | Filing of financial statement 2021 | ||
| Financials | Jan 15, 2021 | Filing of financial statement 2019 | ||
| Registry | Jul 1, 2019 | Mergers and splits | ||
| Financials | Jun 28, 2019 | Filing of financial statement 2018 | ||
| Financials | Dec 18, 2018 | Filing of financial statement 2017 | ||
| Financials | Jan 1, 2018 | Filing of financial statement 2016 | ||
| Financials | Jan 31, 2017 | Filing of financial statement 2015 | ||
| Registry | May 24, 2016 | Jan 1, 2015 | Resignation of a woman | |
| Financials | Jan 13, 2016 | Filing of financial statement 2014 | ||
| Financials | Jan 30, 2015 | Filing of financial statement 2013 | ||
| Registry | Nov 3, 2014 | Oct 31, 2014 | Resignation of one Trustee | |
| Financials | Nov 8, 2013 | Filing of financial statement 2012 | ||
| Financials | Jan 30, 2013 | Filing of financial statement 2011 | ||
| Financials | Nov 3, 2011 | Filing of financial statement 2010 | ||
| Financials | Oct 12, 2010 | Filing of financial statement 2009 | ||
| Registry | Jun 2, 2010 | May 31, 2010 | Resignation of one Trustee | |
| Financials | Feb 13, 2009 | Filing of financial statement 2007 | ||
| Registry | Apr 16, 2008 | Apr 14, 2008 | Resignation of one Director | |
| Financials | Sep 11, 2007 | Filing of financial statement 2006 | ||
| Financials | May 5, 2006 | Filing of financial statement 2005 | ||
| Financials | Jan 31, 2006 | Filing of financial statement 2004 |

