Accountantskantoor Gerrits Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 24316400 |
| Universal Entity Code | 1616-1919-4557-8625 |
| Record last updated | Sunday, July 27, 2025 2:53:36 PM UTC |
| Official Address | Zuideinde 37 Barendrecht
There are 75 companies registered at this street
|
| Locality | Barendrecht |
| Region | Gemeente Barendrecht, Provincie Zuid-Holland |
| Postal Code | 2991LJ |
| Website | http://www.gerritsacc.nl |
| Sector | Facility management |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Registry | Mar 15, 2023 | Jan 1, 2023 | Resignation of one Director | ||
| Financials ℹ | Mar 21, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jan 25, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jan 19, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Jan 31, 2020 | Change of name | |||
| Financials ℹ | Nov 19, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jan 8, 2019 | Filing of financial statement 2017 | |||
| Registry | Mar 8, 2018 | Mar 6, 2018 | Change of name, headquarters and legal form | ⤓ Certificate | |
| Registry | Mar 8, 2018 | Mar 6, 2018 | Resignation of one Director | ||
| Registry | Mar 7, 2018 | Appointment of a man as Director | |||
| Registry | Feb 19, 2018 | Feb 16, 2018 | Resignation of one Director | ||
| Registry | Feb 19, 2018 | Feb 16, 2018 | Appointment of a person as Director | ||
| Financials ℹ | Dec 8, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 18, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jun 10, 2015 | Filing of financial statement 2013 | |||
| Registry | Jan 13, 2015 | Modification of subscribed and paid-up capital | |||
| Registry | Jan 8, 2015 | Amended statutes | |||
| Financials ℹ | Jan 15, 2014 | Filing of financial statement 2012 | |||
| Registry | Nov 20, 2012 | Nov 15, 2012 | Resignation of a woman | ||
| Financials ℹ | Feb 29, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 23, 2012 | Filing of financial statement 2010 | |||
| Registry | Nov 16, 2011 | Aug 1, 2011 | Appointment of a man as Director | ||
| Financials ℹ | Feb 3, 2011 | Filing of financial statement 2009 | |||
| Registry | Jan 19, 2010 | Modification of subscribed and paid-up capital | |||
| Financials ℹ | Nov 13, 2009 | Filing of financial statement 2008 | |||
| Registry | Aug 5, 2009 | Jul 30, 2009 | Resignation of one Director | ||
| Financials ℹ | Dec 18, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Feb 1, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 2, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jan 25, 2006 | Filing of financial statement 2004 |

