Gerrits Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 18024323 |
| Universal Entity Code | 8479-8574-7640-4805 |
| Record last updated | Sunday, July 27, 2025 12:59:11 AM UTC |
| Official Address | Elzendreef, 28 Geffen
There are 8 companies registered at this street
|
| Locality | Geffen |
| Region | Gemeente Maasdonk, Provincie Noord-Brabant |
| Postal Code | 5386GS |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Dec 13, 2023 | Nov 9, 2023 | Dissolution by decision of the general meeting | ||
| Registry | Dec 13, 2023 | Strike off | |||
| Financials ℹ | Oct 30, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Mar 24, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 7, 2022 | Filing of financial statement 2021 18024... | ⤓ Certificate | ||
| Financials ℹ | May 5, 2022 | Filing of statement of subsidiary company 2021 | |||
| Financials ℹ | Jan 19, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 30, 2021 | Filing of financial statement 2020 18024... | ⤓ Certificate | ||
| Financials ℹ | Sep 29, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 22, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 2, 2020 | Filing of financial statement 2019 18024... | ⤓ Certificate | ||
| Financials ℹ | Oct 6, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Aug 22, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jan 18, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Jul 31, 2018 | Filing of financial statement 2017 18024... | |||
| Financials ℹ | Jan 25, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Aug 25, 2017 | Filing of financial statement 2016 18024... | |||
| Financials ℹ | Dec 23, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 18, 2016 | Filing of financial statement 2015 18024... | |||
| Financials ℹ | Apr 25, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 15, 2016 | Filing of financial statement 2014 18024... | |||
| Financials ℹ | Oct 7, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 26, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Dec 8, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 8, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Sep 3, 2014 | Filing of financial statement 2013 18024... | |||
| Financials ℹ | Mar 10, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Mar 10, 2014 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 29, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | May 27, 2013 | Filing of financial statement 2012 18024... | |||
| Financials ℹ | Mar 27, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 1, 2013 | Filing of financial statement 2011 18024... | |||
| Financials ℹ | Dec 6, 2012 | Filing of financial statement 2006 | |||
| Financials ℹ | Jun 20, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 29, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Jan 17, 2012 | Filing of financial statement 2010 18024... | |||
| Financials ℹ | Aug 25, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Nov 29, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Sep 1, 2010 | Filing of financial statement 2009 18024... | |||
| Financials ℹ | Oct 13, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Jun 25, 2009 | Filing of financial statement 2008 18024... | |||
| Financials ℹ | Mar 5, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Jul 24, 2008 | Filing of financial statement 2007 18024... | |||
| Financials ℹ | Aug 15, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Jul 10, 2007 | Filing of financial statement 2005 | |||
| Registry | May 11, 2007 | Incorporation of company | |||
| Registry | May 11, 2007 | Appointment of a man as Director | |||
| Registry | May 11, 2007 | Appointment of a woman | |||
| Financials ℹ | Dec 7, 2006 | Filing of financial statement 2005 |

