Bounce Valley Delft Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 89422147 |
| Universal Entity Code | 8379-7977-0191-1715 |
| Record last updated | Friday, May 23, 2025 7:02:11 PM UTC |
| Official Address | Kleveringweg Delft
There are 53 companies registered at this street
|
| Locality | Delft |
| Region | Gemeente Delft, Provincie Zuid-Holland |
| Postal Code | 2616LZ |
| Sector | AMUSEMENT & THEME PARKS |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Registry | Mar 2, 2023 | Mar 1, 2023 | Incorporation of company | |
| Registry | Mar 1, 2023 | Appointment of a person as Director |

