Bounce Valley Houten Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 90665783 |
| Universal Entity Code | 7609-0562-7457-3498 |
| Record last updated | Thursday, July 10, 2025 7:25:19 AM UTC |
| Official Address | Lange Schaft, 12 Houten
There are 45 companies registered at this street
|
| Locality | Houten |
| Region | Gemeente Houten, Provincie Utrecht |
| Postal Code | 3991AP |
| Sector | Holdings (no financial ë le) |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Registry | Jun 30, 2023 | Jun 22, 2023 | Appointment of a person as Director | |
| Registry | Jun 30, 2023 | Jun 22, 2023 | Appointment of a person as Director 90665... | |
| Registry | Jun 30, 2023 | Jun 22, 2023 | Incorporation of company |

