G & p Holding Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 17154104 |
| Universal Entity Code | 9231-1293-9178-8664 |
| Record last updated | Thursday, October 21, 2021 11:28:15 PM UTC |
| Official Address | Anna Paulownalaan 16 Waalre
There are 2 companies registered at this street
|
| Locality | Waalre |
| Region | Gemeente Waalre, Provincie Noord-Brabant |
| Postal Code | 5583BE |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Oct 21, 2021 | Filing of financial statement 2020 | ||
| Financials | Aug 13, 2020 | Filing of financial statement 2019 | ||
| Financials | Oct 29, 2019 | Filing of financial statement 2018 | ||
| Financials | Oct 27, 2017 | Filing of financial statement 2016 | ||
| Financials | Feb 1, 2017 | Filing of financial statement 2015 | ||
| Financials | Feb 4, 2016 | Filing of financial statement 2014 | ||
| Financials | Feb 13, 2015 | Filing of financial statement 2013 | ||
| Financials | Feb 20, 2014 | Filing of financial statement 2012 | ||
| Financials | Feb 6, 2013 | Filing of financial statement 2011 | ||
| Financials | Feb 21, 2012 | Filing of financial statement 2010 | ||
| Financials | Feb 18, 2011 | Filing of financial statement 2009 | ||
| Financials | Mar 2, 2010 | Filing of financial statement 2008 | ||
| Financials | Jun 10, 2008 | Filing of financial statement 2007 | ||
| Financials | Feb 19, 2008 | Filing of financial statement 2006 | ||
| Financials | Feb 1, 2007 | Filing of financial statement 2005 |

