Holding P&g Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 14120130 |
| Universal Entity Code | 5326-8859-3582-3151 |
| Record last updated | Wednesday, January 21, 2026 8:32:46 PM UTC |
| Official Address | Loverhof Panningen
There are 6 companies registered at this street
|
| Locality | Panningen |
| Region | Gemeente Peel En Maas, Provincie Limburg |
| Postal Code | 5981CT |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Sep 12, 2022 | Filing of financial statement 2021 | ||
| Financials | Jul 13, 2021 | Filing of financial statement 2020 | ||
| Financials | Jul 15, 2020 | Filing of financial statement 2019 | ||
| Financials | Dec 24, 2019 | Filing of financial statement 2018 | ||
| Financials | Oct 26, 2018 | Filing of financial statement 2017 | ||
| Financials | Sep 29, 2017 | Filing of financial statement 2016 | ||
| Financials | Jul 13, 2016 | Filing of financial statement 2015 | ||
| Financials | Jan 21, 2016 | Filing of financial statement 2014 | ||
| Financials | Feb 9, 2015 | Filing of financial statement 2013 | ||
| Financials | Oct 17, 2013 | Filing of financial statement 2012 | ||
| Financials | Mar 8, 2013 | Filing of financial statement 2011 | ||
| Financials | Oct 25, 2011 | Filing of financial statement 2010 | ||
| Financials | Sep 24, 2010 | Filing of financial statement 2009 | ||
| Registry | Aug 19, 2009 | Incorporation of company | ||
| Registry | Aug 18, 2009 | Appointment of a man as Director |

