J.P. Jongbloed Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 57324107 |
| Universal Entity Code | 1403-4427-4422-0546 |
| Record last updated | Tuesday, January 7, 2025 1:05:52 AM UTC |
| Official Address | Piet Avontuurstraat, 78 Gemeente Breda
There are 16 companies registered at this street
|
| Locality | Gemeente Breda |
| Region | Provincie Noord-Brabant |
| Postal Code | 4818TH |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Nov 15, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Sep 30, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 26, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jul 23, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jul 19, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 31, 2017 | Filing of financial statement 2017 | |||
| Financials ℹ | May 18, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 15, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jun 9, 2014 | Filing of financial statement 2013 | |||
| Registry | Feb 27, 2013 | Incorporation of company | |||
| Registry | Feb 26, 2013 | Appointment of a man as Director | ⤓ Certificate |

