Jongbloed Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 01013925 |
| Universal Entity Code | 0131-8212-9203-0126 |
| Record last updated | Friday, December 12, 2025 6:31:50 AM UTC |
| Official Address | Celsiusweg 41 Leeuwarden
There are 30 companies registered at this street
|
| Locality | Leeuwarden |
| Region | Gemeente Leeuwarden, Provincie Friesland |
| Postal Code | 8912AM |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Registry | Feb 13, 2024 | Amended statutes | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Aug 26, 2020 | Aug 19, 2020 | Resignation of one Director | ||
| Financials ℹ | Jun 17, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Jun 1, 2020 | May 14, 2020 | Resignation of one Director | ||
| Registry | May 18, 2020 | Jun 25, 2019 | Resignation of one Trustee | ||
| Registry | Mar 20, 2020 | Feb 27, 2020 | Appointment of a man as Commissioner | ||
| Financials ℹ | May 7, 2019 | Filing of financial statement 2018 | |||
| Registry | Feb 12, 2019 | Feb 11, 2019 | Resignation of a woman | ||
| Registry | Feb 12, 2019 | Feb 11, 2019 | Appointment of a man as Commissioner | ||
| Registry | Feb 1, 2019 | Jan 30, 2019 | Change of power-of-attorney of director | ⤓ Certificate | |
| Registry | Feb 1, 2019 | Jan 30, 2019 | Amended statutes | ||
| Registry | Jan 31, 2019 | Change of power-of-attorney of director | |||
| Registry | Jan 7, 2019 | Jan 1, 2019 | Appointment of a man as Director | ||
| Registry | Oct 24, 2018 | Sep 26, 2018 | Appointment of a man as Commissioner | ||
| Registry | Aug 17, 2018 | Apr 19, 2018 | Resignation of one Commissioner | ||
| Financials ℹ | May 23, 2018 | Filing of financial statement 2017 | |||
| Registry | Mar 27, 2018 | Feb 12, 2018 | Change of power-of-attorney of director | ⤓ Certificate | |
| Registry | Mar 27, 2018 | Feb 12, 2018 | Appointment of a man as Director | ||
| Registry | Feb 15, 2018 | Feb 13, 2018 | Amended statutes | ||
| Registry | Sep 28, 2017 | Jun 6, 2017 | Resignation of one Commissioner | ||
| Registry | Sep 28, 2017 | Sep 25, 2017 | Resignation of one Director | ||
| Registry | Sep 28, 2017 | Sep 26, 2017 | Appointment of a man as Director | ||
| Registry | Jan 19, 2017 | Jan 1, 2017 | Appointment of a man as Commissioner | ||
| Registry | Dec 23, 2016 | Dec 20, 2016 | Resignation of one Commissioner | ||
| Registry | Nov 24, 2016 | Nov 23, 2016 | Resignation of one Commissioner 1013... | ||
| Registry | Nov 24, 2016 | Nov 23, 2016 | Resignation of one Commissioner | ||
| Registry | Nov 24, 2016 | Nov 23, 2016 | Appointment of a man as Commissioner | ||
| Registry | Nov 24, 2016 | Nov 23, 2016 | Appointment of a man as Commissioner 1013... | ||
| Registry | Nov 24, 2016 | Nov 23, 2016 | Appointment of a woman | ||
| Registry | Nov 24, 2016 | Modification of subscribed and paid-up capital | |||
| Registry | Jul 27, 2016 | Modification of subscribed and paid-up capital 1013... | |||
| Registry | Jul 25, 2016 | Modification of subscribed and paid-up capital | |||
| Registry | Jul 15, 2016 | Amended statutes | |||
| Financials ℹ | Jun 22, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | May 26, 2016 | Filing of financial statement 2013 | |||
| Financials ℹ | Mar 14, 2016 | Filing of financial statement 2014 | |||
| Registry | Oct 30, 2014 | Oct 1, 2014 | Appointment of a person as Director | ||
| Registry | Oct 30, 2014 | Oct 1, 2014 | Resignation of one Director | ||
| Registry | Oct 30, 2014 | Oct 1, 2014 | Resignation of a woman | ||
| Registry | May 29, 2014 | May 1, 2014 | Appointment of a man as Director | ||
| Registry | May 29, 2014 | May 1, 2014 | Appointment of a woman | ||
| Registry | May 29, 2014 | May 1, 2014 | Resignation of one Director | ||
| Financials ℹ | Nov 19, 2013 | Filing of financial statement 2012 | |||
| Registry | Jul 10, 2013 | Jul 1, 2013 | Resignation of one Trustee | ||
| Financials ℹ | Oct 10, 2012 | Filing of financial statement 2011 | |||
| Registry | Mar 27, 2012 | Jun 1, 2011 | Resignation of one Trustee | ||
| Financials ℹ | May 16, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Jul 27, 2010 | Filing of financial statement 2009 | |||
| Registry | Jul 16, 2010 | Jul 1, 2010 | Two appointments: 2 men | ||
| Registry | Jul 7, 2010 | Mar 31, 2006 | Two appointments: 2 men 1013... | ||
| Financials ℹ | Mar 29, 2010 | Filing of financial statement 2008 | |||
| Registry | May 1, 2009 | Dec 1, 2007 | Appointment of a man as Trustee | ||
| Registry | Apr 29, 2009 | Oct 31, 2007 | Resignation of one Authorized Signatory | ||
| Financials ℹ | Oct 9, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Jun 1, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Jun 1, 2006 | Filing of financial statement 2005 |

