Leo Birza Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 27254327 |
| Universal Entity Code | 0756-1635-8712-9250 |
| Record last updated | Friday, April 18, 2025 7:45:03 PM UTC |
| Official Address | Spreeuwenlaan 20 The Hague
There are 15 companies registered at this street
|
| Locality | The Hague |
| Region | Gemeente Den Haag, Provincie Zuid-Holland |
| Postal Code | 2566ZN |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jan 15, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 27, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jan 26, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 9, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Nov 11, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Oct 10, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Aug 10, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Oct 6, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Oct 19, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Nov 12, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Aug 12, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Feb 28, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 16, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 23, 2006 | Filing of financial statement 2004 |

