Marflex East Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
Marflex CIS B.V.
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 24227886 |
| Universal Entity Code | 6339-3218-0399-5983 |
| Record last updated | Saturday, December 17, 2022 1:18:10 AM UTC |
| Official Address | Louis Pasteurstraat, 8 Gemeente Oud-Beijerland
There are 40 companies registered at this street
|
| Locality | Gemeente Oud-Beijerland |
| Region | Hoeksche Waard, Provincie Zuid-Holland |
| Postal Code | 3261LZ |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 7, 2021 | Special situation of financial statement | ||
| Financials | Nov 4, 2016 | Filing of financial statement 2015 | ||
| Financials | May 1, 2015 | Filing of financial statement 2014 | ||
| Financials | Mar 26, 2014 | Filing of financial statement 2013 | ||
| Financials | Mar 29, 2013 | Filing of financial statement 2012 | ||
| Financials | Apr 6, 2012 | Filing of financial statement 2011 | ||
| Registry | Mar 12, 2012 | Change of name | ||
| Registry | Mar 8, 2012 | Change of name 24227... | ||
| Financials | Oct 7, 2011 | Filing of financial statement 2010 | ||
| Financials | Oct 8, 2010 | Filing of financial statement 2009 | ||
| Financials | Apr 29, 2010 | Filing of financial statement 2008 | ||
| Financials | May 23, 2008 | Filing of financial statement 2007 | ||
| Financials | Jul 18, 2007 | Filing of financial statement 2006 | ||
| Financials | Jul 11, 2006 | Filing of financial statement 2005 |

