Marflex Services Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 24371148 |
| Universal Entity Code | 4545-8774-0910-7888 |
| Record last updated | Wednesday, December 7, 2016 8:52:04 AM UTC |
| Official Address | Louis Pasteurstraat Gemeente Oud-Beijerland
There are 40 companies registered at this street
|
| Locality | Gemeente Oud-Beijerland |
| Region | Hoeksche Waard, Provincie Zuid-Holland |
| Postal Code | 3261LZ |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Dec 7, 2016 | Strike off | ||
| Registry | Dec 7, 2016 | Nov 30, 2016 | Dissolution by decision of the general meeting | |
| Financials | Nov 4, 2016 | Filing of financial statement 2015 | ||
| Financials | May 1, 2015 | Filing of financial statement 2014 | ||
| Financials | Mar 26, 2014 | Filing of financial statement 2013 | ||
| Financials | Mar 29, 2013 | Filing of financial statement 2012 | ||
| Financials | Apr 4, 2012 | Filing of financial statement 2011 | ||
| Financials | Oct 7, 2011 | Filing of financial statement 2010 | ||
| Financials | Oct 8, 2010 | Filing of financial statement 2009 | ||
| Financials | Apr 29, 2010 | Filing of financial statement 2008 | ||
| Financials | May 23, 2008 | Filing of financial statement 2007 | ||
| Financials | Jul 18, 2007 | Filing of financial statement 2006 | ||
| Financials | Jul 11, 2006 | Filing of financial statement 2005 |

