Praxair Euroholding Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 73599786 |
| Universal Entity Code | 8742-0458-0333-5500 |
| Record last updated | Wednesday, September 3, 2025 2:17:50 PM UTC |
| Official Address | Havenstraat 23 Schiedam
There are 55 companies registered at this street
|
| Locality | Schiedam |
| Region | Gemeente Schiedam, Provincie Zuid-Holland |
| Postal Code | 3115HC |
| Sector | Financial holding companies |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2024 | Filing of financial statement 2024 73599... | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 73599... | ||
| Financials | Jul 14, 2023 | Filing of financial statement 2022 | ||
| Financials | May 16, 2023 | May 4, 2023 | Filing of consolidated financial statement datum deponering: 04-05-2023 boekjaar: 2022 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Jul 7, 2022 | Filing of financial statement 2021 | ||
| Financials | May 9, 2022 | May 5, 2022 | Filing of consolidated financial statement datum deponering: 05-05-2022 boekjaar: 2021 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Financials | Dec 31, 2021 | Filing of financial statement 2021 | ||
| Financials | Dec 23, 2021 | Filing of financial statement 2020 | ||
| Financials | Dec 6, 2021 | Filing of financial statement 2019 | ||
| Registry | Feb 17, 2021 | Feb 16, 2021 | Amended statutes | |
| Registry | Feb 17, 2021 | Feb 16, 2021 | Change of power-of-attorney of director | |
| Registry | Feb 17, 2021 | Feb 16, 2021 | Change of power-of-attorney of director 73599... | |
| Registry | Feb 16, 2021 | Change of power-of-attorney of director | ||
| Registry | Feb 5, 2021 | Jan 31, 2021 | Resignation of a woman | |
| Registry | Feb 5, 2021 | Jan 31, 2021 | Resignation of one Director | |
| Financials | Jan 8, 2021 | Dec 31, 2020 | Filing of consolidated financial statement datum deponering: 31-12-2020 boekjaar: 2019 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Financials | Dec 31, 2020 | Filing of financial statement 2020 | ||
| Registry | Nov 12, 2020 | Oct 20, 2020 | Appointment of a man as Director | |
| Registry | Jun 23, 2020 | May 29, 2020 | Resignation of one Director | |
| Registry | May 8, 2020 | Apr 30, 2020 | Resignation of a woman | |
| Financials | Dec 31, 2019 | Filing of financial statement 2019 | ||
| Registry | Dec 5, 2019 | Nov 30, 2019 | Resignation of one Director | |
| Registry | Dec 5, 2019 | Nov 30, 2019 | Appointment of a woman | |
| Registry | Nov 11, 2019 | Nov 1, 2019 | Resignation of one Director | |
| Registry | Nov 11, 2019 | Nov 1, 2019 | Appointment of a woman | |
| Financials | Sep 17, 2019 | Sep 12, 2019 | Filing of consolidated financial statement datum deponering: 12-09-2019 boekjaar: 2018 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | |
| Registry | Jul 25, 2019 | Jul 4, 2019 | Appointment of a man as Director | |
| Registry | Jul 25, 2019 | Jul 4, 2019 | Appointment of a woman | |
| Registry | Jan 7, 2019 | Dec 28, 2018 | Change of name, headquarters and legal form | |
| Registry | Jan 7, 2019 | Dec 28, 2018 | Appointment of a man as Director | |
| Registry | Jan 7, 2019 | Dec 28, 2018 | Appointment of a man as Director 73599... | |
| Registry | Jan 7, 2019 | Dec 28, 2018 | Appointment of a man as Director | |
| Registry | Jan 7, 2019 | Dec 28, 2018 | Appointment of a woman | |
| Registry | Jan 7, 2019 | Other modifications | ||
| Registry | Jan 4, 2019 | Resignation of a woman | ||
| Financials | Dec 31, 2018 | Filing of financial statement 2018 | ||
| Financials | Dec 31, 2018 | Filing of financial statement 2018 73599... |
Companies with similar name
Praxair Inc

